HomeAbout UsMembershipNewsCalendarRace ResultsOur RacesActivitiesLinksEnquiries
Username: Password: Save:
AVOHK 5KM Series
Round The Island 2006
2005-6 New Balance Reservoir Series
Archive - China Coast Marathon
LLL Race 2006
Others

AVOHK 5KM Series 2009

AVOHK 5km Series Race 3 at Bowen Road  Thomas Kiprotich wrapped up the series by romping home in a course record of 15.10. Over 35s winner Curtis Barllay was a distant second in 17.08. Ros Barker won the ladies race and was closely followed home by newcomer Kelly McFadzien.

AVOHK 5km Series Race 2 at Tai Tam  Curtis Barllay scored his first outright win in an AVOHK race in the 'Tai Tam Twister'. Thomas Booth tied up second place. In the ladies race, Carmen Chiu won a closely fought contest with Ros Barker.

AVOHK 5km Series Race 1 at Wanchai Gap Thomas Kiprotich jogged around this course in a time of 16.41 - a full two minutes in front of second placed Carl Redondo. Carmen Chiu was the first lady back.



2009/10 Reservoir Series

Race 1: Aberdeen  Martin Kennard bounced back from a long term injury  to win the first race of the AVOHK Reservoir Series at Aberdeen. Peter Hopper rolled back the years to claim second spot, just in front of Philippe Cosentino. Kelly McFadzien won the ladies race. Peggy Chan picked up silver.

Congratulations to Patrick Ford for making such an excellent debut as Race Director. Thanks also to the many helpers, without whom the race would not have been possible.

Race 2: Tai Lam Chung  An exciting Race 2 at Tai Lam Chung saw Matt Jones beat the hour and secured victory ahead of Peter Hopper and  Poon King Hung.  The ladies race was won convincingly by Gillian Castka ahead of Grace Balintong followed by Sally Brown making her course debut.

Race 3: Tai Tam The final race of the 2009/10 Reservoir Series took place at Tai Tam on Sunday 21 February. Peggy Chan won the ladies race over Grace Balintong. That was enough to crown Ms Chan as overall series winner. In the men's race there was an enthralling battle between Matthew Jones and Martin Kennard for the overall men's title.  The Devonian gathered steam over the final series of hills and ran in first, despite having trailed fleet footed Jones for the first half of the race.

 



2005-6 New Balance Reservoir Series

RA_105_2005-6_Tam_Lai_Chung.xls

RA_105_2005-6_Aberdeen_Results.xls

RA_105_Reservoir_Race_3_Prizes.txt.TXT

RA_105_Reservoir_Race_3_Results.txt.TXT

RA_105_Reservoir_Series_Overall.txt.TXT



Archive - 5K Series Results 2000-2004

please look at the attached for archive results from the 5km series

RA_110_AVOHK_5kSeries_2000_Results.doc

RA_110_AVOHK_5kSeries_2001_Results.doc

RA_110_AVOHK_5kSeries_2002_Results.doc

RA_110_AVOHK_5kSeries_2003_Results.doc

RA_110_AVOHK_5kSeries_2004_Results.doc



Archive - Reservoir Race Series

RA_111_Reservoir_Cup_Results_1998-1999.doc

RA_111_Reservoir_Cup_Results_2000-2001.doc

RA_111_Reservoir_Cup_Results_2001-2002.doc

RA_111_Reservoir_Cup_Results_2002-2003.doc

RA_111_Reservoir_Cup_Results_2003-2004.doc

RA_111_Reservoir_Cup_Results_2004-2005.doc



Archive - Round the Island Race

RA_113_RTI_2002.doc

RA_113_RTI_2003.doc

RA_113_RTI_2004.xls

RA_113_RTI_2005.xls

RA_113_RTI_Records.xls



Mens Vet 1 Final

Results of the 2006 event held on 9th April:

Pos No Name Start Cp1 Cp2 Cp3 Cp4 Cp5 Cp6 Cp7 Time
1 325 Patrick S. Ford 08:00 00:40 01:43 02:25 02:57 03:51 04:41 05:48 06:23
2 302 John McKinven 08:00 00:43 01:45 02:24 03:04 04:03 04:56 06:04 06:38
3 333 Chong Lee Fai 08:00 00:43 01:45 02:24 03:07 04:08 04:58 06:04 06:40
4 311 Tony Li Junior 08:00 00:49 01:57 02:35 03:25 04:25 05:16 06:19 06:54
5 334 Siu Chung Fat 08:00 ~ 01:47 02:24 03:12 04:15 05:07 06:17 06:54
6 330 Ng Chi Wah 07:45 00:47 01:58 02:39 03:24 04:28 05:19 06:29 07:03
7 312 Ng Chau Yan 08:00 00:43 01:52 02:34 03:26 04:29 05:26 06:31 07:09
8 348 Yeung Che Chung 08:15 00:45 01:55 02:38 03:27 04:35 05:32 06:42 07:19
9 338 Andy Pickles 07:30 00:44 01:50 02:33 03:18 04:23 05:21 06:42 07:26
10 332 Wong Tak Wai 07:30 00:48 02:07 02:57 03:55 04:58 05:50 06:54 07:28
11 300 Au Sek Ho 08:00 00:44 01:47 02:26 03:21 04:28 05:29 06:48 07:30
12 317 Lam Wa 07:30 00:52 02:05 02:49 03:48 04:53 05:47 06:56 07:33
13 337 Dean Lewis 07:15 00:53 02:06 02:48 03:30 04:38 05:30 06:53 07:36
14 316 Wong Chi Man 07:30 00:52 02:04 02:46 03:46 04:53 05:47 06:58 07:40
15 343 Shek Kim Ming 07:30 00:48 02:06 02:57 03:45 04:59 05:50 07:00 07:40
16 308 Lawrence Mo 07:00 00:50 02:03 02:46 03:36 04:43 05:41 07:01 07:43
17 335 Fung Luen Kin 08:00 00:48 01:58 02:39 03:32 04:36 05:39 07:01 07:43
18 305 Yuen Chung Ming 08:00 00:53 02:07 02:55 03:47 04:56 05:54 07:10 07:47
19 324 Sung Kwong Ping 06:15 00:54 02:15 03:05 03:55 04:59 05:57 07:15 07:53
20 315 Pango Tse 07:30 00:47 01:50 02:37 03:32 04:49 05:46 07:06 07:55
21 340 Yeung Tze Kong 07:00 00:49 01:59 02:40 03:27 04:31 05:43 07:11 07:58
22 318 Chan Chi Hung 07:30 00:51 02:02 02:46 03:39 04:57 06:01 07:17 07:59
23 329 Chan Shu Fat 06:15 00:49 02:01 02:45 03:44 04:58 06:00 07:18 08:00
24 306 Wong Wan Ling 07:30 00:52 02:05 02:49 03:48 04:53 05:47 07:07 08:03
25 319 Yip Ching 07:30 00:55 02:17 03:06 04:02 05:14 06:16 07:28 08:05
26 310 George Tse Hin Ming 06:00 00:49 02:05 02:51 03:43 04:50 05:53 07:27 08:09
27 339 Koji Miyazaki 07:30 00:44 01:50 02:33 03:23 04:45 05:52 07:25 08:10
28 313 Sham Long Ping 07:30 00:49 02:01 02:49 03:45 04:59 06:05 07:25 08:20
29 314 Chan Kwok Hung 07:30 00:49 02:01 02:50 03:45 05:05 06:07 07:36 08:20
30 326 So Chak Tong Anthony 06:00 00:57 02:21 03:13 04:12 05:37 06:51 08:22 09:07
31 328 Chow Lap Koon 06:00 00:56 02:15 03:05 04:05 05:30 06:42 08:25 09:15
32 304 Galen 06:00 00:54 02:12 03:01 04:00 05:26 06:39 08:26 09:20
33 309 Timothy H. Rainer 06:30 00:52 02:13 03:08 04:20 05:42 07:05 08:44 09:30
34 327 Fung Siu Chung 06:15 00:52 02:17 03:11 04:17 05:49 07:09 08:41 09:34
35 323 Chui Wai Shing 06:00 00:56 02:23 03:23 04:27 05:56 07:16 08:55 09:44
The following runners finished after 16:00
 




   
  307 Kwok Sui Wing 07:00 00:57 02:21 03:13 04:37 05:53 07:03 08:26 09:13
  347 Yu King Tim 07:15 00:58 02:25 03:21 04:29 05:55 -07:15 08:39 09:21
  301 Lai Chun Chung Steve 06:45 00:57 02:17 03:08 04:16 05:44 06:58 08:35 09:29
  345 Yu Chi Ming 07:15 00:54 02:24 03:15 04:24 05:52 07:17 08:55 09:39
  346 Yeung Sau Chi 07:15 00:57 02:24 03:15 04:27 05:52 07:17 08:55 09:41
  336 Au Sai Ming Kevin 06:00 00:56 02:22 03:23 04:32 06:12 07:33 09:21 10:22
  320 Alain Boulanger 06:00 00:52 02:11 03:13 04:08 05:22     Retired
  322 Wong Hoi To Charles 06:15 00:54 02:22 03:01 04:24 05:53     Retired
  342 Wong Kai Keung 07:15 00:47 02:04 02:52 04:27       Retired
  344 Chow Tat Chi 07:30 00:45 01:52 02:34         Retired
  321 Wong Chi Ki 06:00 00:57 02:24 03:23         Retired

RA_117_RTI_Mens_Vet1_Final.xls

RA_117_RTI_Mens_Final.xls

RA_117_RTI_Ladies_Final.xls

RA_117_RTI_Mens_Vet2_Final.xls

RA_117_RTI_Whimps_Final.xls



Others

 

Kappa Pre Hiking Race 1st October  2006

Please see this file for  the 2006 results

 

Lok Wah 1/4 marathon Tai Po 8th October

see this file and click on 9/10 link  on their home page.